

Our part-time MSW program offers the rigorous curriculum and valuable field experience of our full-time program in a flexible format that accommodates your busy schedule.Ìý
Program format:
In person
How long will it take?
3 or 4 years
Average student profile:
Mean age: 29
Undergrad GPA: 3.5
Are scholarships available?Ìý
When you submit your application for admission, you are automatically considered for ºÚÁϳԹÏÍøSSW scholarships, fellowships, graduate assistantships, and research assistantships.Ìý
Our students engage in direct social work practice in public schools, medical centers, government agencies, non-profit organizations, and a wide range of settings in the human services sector. TheÌýField EducationÌýteam works with each student to ensure that they find an agency that aligns with their career goals.Ìý
Sample agency sites include:
More on Field Education
You will choose between clinical and macro. TheÌýclinical programÌýteaches students how to integrate evidence-based interventions.ÌýMacro social workÌýaims to effect change within large systems at the community, organizational, and policy levels.
Learn More
Within either specialized practice (clinical or macro), you will develop expertise by selecting one ofÌýsix fields of practice.Ìý
Learn More
Build additional knowledge and specialized skills by completing anÌýoptional certificate. Certificates give students the opportunity to build knowledge in subject-specific areas of social work. Certificates require the completion of three specified courses within a chosen area.Ìý
Learn more
Our MSW program consists ofÌý12 required coursesÌýandÌý5 electives.
Each semester there areÌý50+ electives to choose from. With electives, students can customize their curriculum plan, deepen their knowledge, or venture into an area of practice that is new and fascinating.
Learn more
5 tips for completing. your application:Ìý
Personal Statement: Put time into your personal statement and tell us about yourself. What drives you to want to be a social worker? Who do you want to help and why?Ìý
References:ÌýBe sure to reach out to your contacts early so we can review your complete application. References should know you well enough to evaluate your potential in the field of social work.Ìý
Apply Early: The earlier you apply, the better chance you’ll have of getting more scholarships, tuition, and aid. Submit your application as soon as it’s ready.Ìý
Transcripts:ÌýTranscripts from all undergraduate and (if applicable) graduate schools attended are required for application review. Official transcripts may be sent electronically or in hard copy.
No GRE Required: We value your lived experience and look forward to seeing your potential as a future social worker. Think about ways you can stand out from the crowd in your personal statement.
The three-year program divides the equivalent of the full-time foundation year into two years. You will take two courses each semester for the first year. In your second year, you will be considered a full time student. You will take three courses per semester, which includes the field education courses, for a total of 9 credits. During your final year, you will have a full-time course load, which includes the field education courses.Ìý
If you are interested in more flexibility, you may extend the program to a fourth year by dividing your final year of coursework into two years.
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR | Ìý |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý | Ìý
|
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 7722 Psychosocial PathologyÌý | 3 | Ìý | Ìý | Ìý |
SECOND YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CRÌý | Ìý |
SCWK 7762 Basic Skills in Clinical Social WorkÌý | 3 | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 | Ìý
|
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 | Ìý |
SCWK 9921 Field Education I* | 3 | SCWK 9932 Field Education II-CSW*Ìý | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý | Ìý
|
THIRD YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý | Ìý
|
Advanced Practice in Field-of-Practice*** | 3 | Advanced Policy*** | 3 | Ìý | Ìý | Ìý
|
Elective (Clinical)****Ìý | 3 | Elective (Clinical)****Ìý | 3 | Ìý | Ìý | Ìý
|
Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý |
Elective (if not taken during summer)Ìý | 3 | Elective (if not taken during summer)Ìý | 3 | Ìý | Ìý | Ìý |
SCWK 9933 Field Education III-CSW+ | 4 | SCWK 9934 Field Education IV-CSW+ | 4 | Ìý | Ìý | Ìý
|
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
+Field 3 days per week in final year.Ìý
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR | Ìý |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý | Ìý
|
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 8889 Social Innovation | 3 | Ìý | Ìý | Ìý |
SECOND YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7762 Basic Skills in Clinical Social Work | 3 | SCWK 8833 Leadership andÌý Social Transformation | 3 | Elective | 3 | Ìý
|
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8888 Community Engagement for Social Change | 3 | Elective | 3 | Ìý |
SCWK 9921 Field Education I* | 3 | SCWK 9942 Field Education II-Macro*Ìý | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý | Ìý
|
THIRD YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý | Ìý
|
Advanced Practice in Field-of-Practice***Ìý | 3 | Advanced Policy*** | 3 | Ìý | Ìý | Ìý
|
Elective (Macro)**** | 3 | Elective (Macro)**** | 3 | Ìý | Ìý | Ìý
|
Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý |
Elective (if not taken during summer)Ìý | 3 | Elective (if not taken during summer)Ìý | 3 | Ìý | Ìý | Ìý |
SCWK 9943 Field Education III-Macro+ | 4 | SCWK 9944 Field Education IV-Macro+ | 4 | Ìý | Ìý | Ìý
|
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
+Field 3 days per week in final year.
In the four-year program, you will take two courses each semester for the duration of the program.
Field Education is taken during the second and fourth years of the four-year program. During the second year, you will spend two days per week in the field and increase to three days per week during the fourth year.
FIRST YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý |
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 7722 Psychosocial PathologyÌý | 3 | Ìý | Ìý |
SECOND YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7762 Basic Skills in Clinical Social WorkÌý | 3 | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 |
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 |
SCWK 9921 Field Education I * Ìý Ìý Ìý Ìý | 3 | SCWK 9932 Field Education II-CSW * ÌýÌý | 3 | **Option to do Field Education I & II asÌý a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý |
Ìý
THIRD YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Elective | 3 | Advanced Policy***Ìý Ìý | 3 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FOURTH YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
Advanced Practice in Field of Practice*** | 3 | Ìý | 3 | Ìý | Ìý |
Elective (Clinical)**** | 3 | Elective (Clinical)**** | 3 | Ìý | Ìý |
SCWK 9933 Field Education III-CSW+ | 4 | SCWK 9934Ìý Field Education IV-CSW +Ìý | 4 | Ìý | Ìý |
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
+Field 3 days per week in final year.Ìý
FIRST YEAR | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý |
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 8889 Social Innovation | 3 | Ìý | Ìý |
SECOND YEAR | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7762 Basic Skills in Clinical Social Work | 3 | SCWK 8833 Leadership & Social Transformation | 3 | Elective | 3 |
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8888 Community Engagement for Social Change | 3 | Elective | 3 |
SCWK 9921 Field Education I* | 3 | SCWK 9942 Field Education II-Macro* | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý Ìý | Ìý |
THIRD YEAR | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Elective | 3 | Advanced Policy***Ìý | 3 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FOURTH YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
| 3 | Ìý | Ìý | Ìý | Ìý |
Elective (Macro)**** | 3 | Elective (Macro)**** | 3 | Ìý | Ìý |
SCWK 9943Ìý Field Education III-Macro +Ìý | 4 | SCWK 9944Ìý Field Education IV-Macro +Ìý | 4 | Ìý | Ìý |
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
+Field 3 days per week in final year.Ìý
Advising Center
Access academic guidance, including course selection, certificate information, and tips for maintaining work/life balance.
Field Education Team
The ºÚÁϳԹÏÍøSSW field education team will help you find your perfect match. The team facilitates connections with agencies so you don’t need to find practicum experiences on your own.
Career Services
Through individual appointments, programming, and events, ºÚÁϳԹÏÍøSSW Career Services helps students attain their career goals by maintaining relationships with employers and alumni who share their knowledge, networks, and opportunities.
Social Work Library
Enjoy a dedicated space to study and access hundreds of research databases. The Social Work Library is located right in McGuinn Hall.
AdvisorsÌý
Advisors support you throughout the program and range from full-time faculty members to active practitioners and leaders in various human services settings.
The ºÚÁϳԹÏÍøSSW Admissions team is available to support students throughout the application process. Join us for a virtual information session or connect with a member of the Admissions team for a one-on-one chat.Ìý